<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>LA-SER</title>
	<atom:link href="http://www.la-ser.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.la-ser.com</link>
	<description>Population Health Intelligence</description>
	<lastBuildDate>Sat, 18 May 2013 15:31:22 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Case Studies</title>
		<link>http://www.la-ser.com/case-studies/</link>
		<comments>http://www.la-ser.com/case-studies/#comments</comments>
		<pubDate>Mon, 11 Mar 2013 14:32:22 +0000</pubDate>
		<dc:creator>flahaye</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.la-ser.com/?p=2014</guid>
		<description><![CDATA[LA-SER Research LA-SER Analytics LA-SER Outcomes Cultural adaptation and validation of two Computer Adaptive Tests (CATs) to measure the impact of pain on Health-Related Quality of Life (HRQoL)]]></description>
			<content:encoded><![CDATA[<p><strong>LA-SER Research</strong></p>
<p><strong>LA-SER Analytics</strong></p>
<p><strong>LA-SER Outcomes</strong></p>
<p><strong>Cultural adaptation and validation of two Computer Adaptive Tests (CATs) to measure the impact of pain on Health-Related Quality of Life (HRQoL)</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.la-ser.com/case-studies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Risk stratification by level of care for comparing bloodstream infection rates in neonatal intensive care units</title>
		<link>http://www.la-ser.com/risk-stratification-by-level-of-care-for-comparing-bloodstream-infection-rates-in-neonatal-intensive-care-units/</link>
		<comments>http://www.la-ser.com/risk-stratification-by-level-of-care-for-comparing-bloodstream-infection-rates-in-neonatal-intensive-care-units/#comments</comments>
		<pubDate>Thu, 20 Jan 2011 12:01:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Publications]]></category>

		<guid isPermaLink="false">http://la-ser.com.previewdns.com/?p=878</guid>
		<description><![CDATA[Year Authors Citation Journal Name Type of article Therapeutic Area 2009 Phillips P, Cortina-Borja M, Gilbert R, Millar M, Kempley S Risk stratification by level of care for comparing bloodstream infection rates in neonatal intensive care units J Hosp Infection Correspondence Health research methods]]></description>
			<content:encoded><![CDATA[<table class="publications" cellspacing="0" cellpadding="0" width="100%">
<tbody>
<tr>
<td><strong>Year</strong></td>
<td class="odd"><strong>Authors</strong></td>
<td><strong>Citation</strong></td>
<td class="odd"><strong>Journal Name</strong></td>
<td><strong>Type of article</strong></td>
<td class="odd"><strong>Therapeutic Area</strong></td>
</tr>
<tr>
<td>2009</td>
<td class="odd">Phillips P, Cortina-Borja M, Gilbert R, Millar M, Kempley S</td>
<td><a href="http://www.ncbi.nlm.nih.gov/pubmed/19272672" target="_blank">Risk stratification by level of care for comparing bloodstream infection rates in neonatal intensive care units</a></td>
<td class="odd">J Hosp Infection</td>
<td>Correspondence</td>
<td class="odd">Health research methods</td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.la-ser.com/risk-stratification-by-level-of-care-for-comparing-bloodstream-infection-rates-in-neonatal-intensive-care-units/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Variation in infection incidence between neonatal intensive care units can depend on the measures used</title>
		<link>http://www.la-ser.com/variation-in-infection-incidence-between-neonatal-intensive-care-units-can-depend-on-the-measures-used/</link>
		<comments>http://www.la-ser.com/variation-in-infection-incidence-between-neonatal-intensive-care-units-can-depend-on-the-measures-used/#comments</comments>
		<pubDate>Thu, 20 Jan 2011 12:00:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Publications]]></category>

		<guid isPermaLink="false">http://la-ser.com.previewdns.com/?p=876</guid>
		<description><![CDATA[Year Authors Citation Journal Name Type of article Therapeutic Area 2009 Phillips P, Cortina-Borja M, Millar M, Kempley S, Gilbert R Variation in infection incidence between neonatal intensive care units can depend on the measures used J Hosp Infection Correspondence Epidemiology methods]]></description>
			<content:encoded><![CDATA[<table class="publications" cellspacing="0" cellpadding="0" width="100%">
<tbody>
<tr>
<td><strong>Year</strong></td>
<td class="odd"><strong>Authors</strong></td>
<td><strong>Citation</strong></td>
<td class="odd"><strong>Journal Name</strong></td>
<td><strong>Type of article</strong></td>
<td class="odd"><strong>Therapeutic Area</strong></td>
</tr>
<tr>
<td>2009</td>
<td class="odd">Phillips P, Cortina-Borja M, Millar M, Kempley S, Gilbert R</td>
<td><a href="http://www.ncbi.nlm.nih.gov/pubmed/19446367" target="_blank">Variation in infection incidence between neonatal intensive care units can depend on the measures used</a></td>
<td class="odd">J Hosp Infection</td>
<td>Correspondence</td>
<td class="odd">Epidemiology methods</td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.la-ser.com/variation-in-infection-incidence-between-neonatal-intensive-care-units-can-depend-on-the-measures-used/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recovery of IgM anti-Toxoplasma gondii in stored Guthrie card blood spots</title>
		<link>http://www.la-ser.com/recovery-of-igm-anti-toxoplasma-gondii-in-stored-guthrie-card-blood-spots/</link>
		<comments>http://www.la-ser.com/recovery-of-igm-anti-toxoplasma-gondii-in-stored-guthrie-card-blood-spots/#comments</comments>
		<pubDate>Thu, 20 Jan 2011 12:00:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Publications]]></category>

		<guid isPermaLink="false">http://la-ser.com.previewdns.com/?p=874</guid>
		<description><![CDATA[Year Authors Citation Journal Name Type of article Therapeutic Area 2009 Tan HK, Petersen E, Møller LN, Phillips P, Neto EC, Gilbert RE Recovery of IgM anti-Toxoplasma gondii in stored Guthrie card blood spots J Clin Microbiol Evaluation Study Immunology]]></description>
			<content:encoded><![CDATA[<table class="publications" cellspacing="0" cellpadding="0" width="100%">
<tbody>
<tr>
<td><strong>Year</strong></td>
<td class="odd"><strong>Authors</strong></td>
<td><strong>Citation</strong></td>
<td class="odd"><strong>Journal Name</strong></td>
<td><strong>Type of article</strong></td>
<td class="odd"><strong>Therapeutic Area</strong></td>
</tr>
<tr>
<td>2009</td>
<td class="odd">Tan HK, Petersen E, Møller LN, Phillips P, Neto EC, Gilbert RE</td>
<td><a href="http://www.ncbi.nlm.nih.gov/pubmed/19494076" target="_blank">Recovery of IgM anti-Toxoplasma gondii in stored Guthrie card blood spots</a></td>
<td class="odd">J Clin Microbiol</td>
<td>Evaluation Study</td>
<td class="odd">Immunology</td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.la-ser.com/recovery-of-igm-anti-toxoplasma-gondii-in-stored-guthrie-card-blood-spots/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Occupation and mental health in a national UK survey</title>
		<link>http://www.la-ser.com/occupation-and-mental-health-in-a-national-uk-survey/</link>
		<comments>http://www.la-ser.com/occupation-and-mental-health-in-a-national-uk-survey/#comments</comments>
		<pubDate>Thu, 20 Jan 2011 11:59:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Publications]]></category>

		<guid isPermaLink="false">http://la-ser.com.previewdns.com/?p=872</guid>
		<description><![CDATA[Year Authors Citation Journal Name Type of article Therapeutic Area 2009 Stansfeld SA, Rasul FR, Head J, Singleton N Occupation and mental health in a national UK survey. Soc Psychiatry Psychiatr Epidemiol Original research Health survey]]></description>
			<content:encoded><![CDATA[<table class="publications" cellspacing="0" cellpadding="0" width="100%">
<tbody>
<tr>
<td><strong>Year</strong></td>
<td class="odd"><strong>Authors</strong></td>
<td><strong>Citation</strong></td>
<td class="odd"><strong>Journal Name</strong></td>
<td><strong>Type of article</strong></td>
<td class="odd"><strong>Therapeutic Area</strong></td>
</tr>
<tr>
<td>2009</td>
<td class="odd">Stansfeld SA, Rasul FR, Head J, Singleton N</td>
<td><a href="http://www.ncbi.nlm.nih.gov/pubmed/20033130" target="_blank">Occupation and mental health in a national UK survey.</a></td>
<td class="odd">Soc Psychiatry Psychiatr Epidemiol</td>
<td>Original research</td>
<td class="odd">Health survey</td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.la-ser.com/occupation-and-mental-health-in-a-national-uk-survey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Longer-term psychiatric adjustment of children and parents after meningococcal disease</title>
		<link>http://www.la-ser.com/longer-term-psychiatric-adjustment-of-children-and-parents-after-meningococcal-disease/</link>
		<comments>http://www.la-ser.com/longer-term-psychiatric-adjustment-of-children-and-parents-after-meningococcal-disease/#comments</comments>
		<pubDate>Thu, 20 Jan 2011 11:58:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Publications]]></category>

		<guid isPermaLink="false">http://la-ser.com.previewdns.com/?p=870</guid>
		<description><![CDATA[Year Authors Citation Journal Name Type of article Therapeutic Area 2009 Garralda ME, Gledhill J, Nadel S, Neasham D, O’Connor M, Shears D Longer-term psychiatric adjustment of children and parents after meningococcal disease. Pediatr Crit Care Med Original research Paediatrics]]></description>
			<content:encoded><![CDATA[<table class="publications" cellspacing="0" cellpadding="0" width="100%">
<tbody>
<tr>
<td><strong>Year</strong></td>
<td class="odd"><strong>Authors</strong></td>
<td><strong>Citation</strong></td>
<td class="odd"><strong>Journal Name</strong></td>
<td><strong>Type of article</strong></td>
<td class="odd"><strong>Therapeutic Area</strong></td>
</tr>
<tr>
<td>2009</td>
<td class="odd">Garralda ME, Gledhill J, Nadel S, Neasham D, O’Connor M, Shears D</td>
<td><a href="http://www.ncbi.nlm.nih.gov/pubmed/19550364" target="_blank">Longer-term psychiatric adjustment of children and parents after meningococcal disease.</a></td>
<td class="odd">Pediatr Crit Care Med</td>
<td>Original research</td>
<td class="odd">Paediatrics</td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.la-ser.com/longer-term-psychiatric-adjustment-of-children-and-parents-after-meningococcal-disease/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Double-strand break DNA repair genotype predictive of later mortality and cancer incidence in a cohort of non-smokers</title>
		<link>http://www.la-ser.com/double-strand-break-dna-repair-genotype-predictive-of-later-mortality-and-cancer-incidence-in-a-cohort-of-non-smokers/</link>
		<comments>http://www.la-ser.com/double-strand-break-dna-repair-genotype-predictive-of-later-mortality-and-cancer-incidence-in-a-cohort-of-non-smokers/#comments</comments>
		<pubDate>Thu, 20 Jan 2011 11:58:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Publications]]></category>

		<guid isPermaLink="false">http://la-ser.com.previewdns.com/?p=868</guid>
		<description><![CDATA[Year Authors Citation Journal Name Type of article Therapeutic Area 2009 Neasham D, Gallo V, Guarrera S, Dunning A, Overvad K, Tjonneland A, et al Double-strand break DNA repair genotype predictive of later mortality and cancer incidence in a cohort of non-smokers. DNA Repair Original research Medical genetics]]></description>
			<content:encoded><![CDATA[<table class="publications" cellspacing="0" cellpadding="0" width="100%">
<tbody>
<tr>
<td><strong>Year</strong></td>
<td class="odd"><strong>Authors</strong></td>
<td><strong>Citation</strong></td>
<td class="odd"><strong>Journal Name</strong></td>
<td><strong>Type of article</strong></td>
<td class="odd"><strong>Therapeutic Area</strong></td>
</tr>
<tr>
<td>2009</td>
<td class="odd">Neasham D, Gallo V, Guarrera S, Dunning A, Overvad K, Tjonneland A, et al</td>
<td><a href="http://www.ncbi.nlm.nih.gov/pubmed/18824251" target="_blank">Double-strand break DNA repair genotype predictive of later mortality and cancer incidence in a cohort of non-smokers.</a></td>
<td class="odd">DNA Repair</td>
<td>Original research</td>
<td class="odd">Medical genetics</td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.la-ser.com/double-strand-break-dna-repair-genotype-predictive-of-later-mortality-and-cancer-incidence-in-a-cohort-of-non-smokers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vitamin D receptor and calcium sensing receptor polymorphisms and the risk of colorectal cancer in European populations</title>
		<link>http://www.la-ser.com/vitamin-d-receptor-and-calcium-sensing-receptor-polymorphisms-and-the-risk-of-colorectal-cancer-in-european-populations/</link>
		<comments>http://www.la-ser.com/vitamin-d-receptor-and-calcium-sensing-receptor-polymorphisms-and-the-risk-of-colorectal-cancer-in-european-populations/#comments</comments>
		<pubDate>Thu, 20 Jan 2011 11:57:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Publications]]></category>

		<guid isPermaLink="false">http://la-ser.com.previewdns.com/?p=866</guid>
		<description><![CDATA[Year Authors Citation Journal Name Type of article Therapeutic Area 2009 Engel P with: Jenab M, McKay J, Bueno-de-Mesquita HB, van Duijnhoven FJ, Ferrari P, Slimani N, et al Vitamin D receptor and calcium sensing receptor polymorphisms and the risk of colorectal cancer in European populations. Cancer Epidemiol Biomarkers Prev Original research Colorectal neoplasms]]></description>
			<content:encoded><![CDATA[<table class="publications" cellspacing="0" cellpadding="0" width="100%">
<tbody>
<tr>
<td><strong>Year</strong></td>
<td class="odd"><strong>Authors</strong></td>
<td><strong>Citation</strong></td>
<td class="odd"><strong>Journal Name</strong></td>
<td><strong>Type of article</strong></td>
<td class="odd"><strong>Therapeutic Area</strong></td>
</tr>
<tr>
<td>2009</td>
<td class="odd">Engel P with: Jenab M, McKay J, Bueno-de-Mesquita HB, van Duijnhoven FJ, Ferrari P, Slimani N, et al</td>
<td><a href="http://www.ncbi.nlm.nih.gov/pubmed/19706842" target="_blank">Vitamin D receptor and calcium sensing receptor polymorphisms and the risk of colorectal cancer in European populations.</a></td>
<td class="odd">Cancer Epidemiol Biomarkers Prev</td>
<td>Original research</td>
<td class="odd">Colorectal neoplasms</td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.la-ser.com/vitamin-d-receptor-and-calcium-sensing-receptor-polymorphisms-and-the-risk-of-colorectal-cancer-in-european-populations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Menopausal hormone therapy and new-onset diabetes in the French Etude  Epidemiologique de Femmes de la Mutuelle Générale de l’Education  Nationale (E3N) cohort</title>
		<link>http://www.la-ser.com/menopausal-hormone-therapy-and-new-onset-diabetes-in-the-french-etude-epidemiologique-de-femmes-de-la-mutuelle-generale-de-leducation-nationale-e3n-cohort/</link>
		<comments>http://www.la-ser.com/menopausal-hormone-therapy-and-new-onset-diabetes-in-the-french-etude-epidemiologique-de-femmes-de-la-mutuelle-generale-de-leducation-nationale-e3n-cohort/#comments</comments>
		<pubDate>Thu, 20 Jan 2011 11:56:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Publications]]></category>

		<guid isPermaLink="false">http://la-ser.com.previewdns.com/?p=864</guid>
		<description><![CDATA[Year Authors Citation Journal Name Type of article Therapeutic Area 2009 de Lauzon-Guillain B, Fournier A, Fabre A, Simon N, Mesrine S, Boutron-Ruault MC, Balkau B, Clavel-Chapelon F Menopausal hormone therapy and new-onset diabetes in the French Etude Epidemiologique de Femmes de la Mutuelle Générale de l’Education Nationale (E3N) cohort. Diabetologia Original research Estrogen Replacement [...]]]></description>
			<content:encoded><![CDATA[<table class="publications" cellspacing="0" cellpadding="0" width="100%">
<tbody>
<tr>
<td><strong>Year</strong></td>
<td class="odd"><strong>Authors</strong></td>
<td><strong>Citation</strong></td>
<td class="odd"><strong>Journal Name</strong></td>
<td><strong>Type of article</strong></td>
<td class="odd"><strong>Therapeutic Area</strong></td>
</tr>
<tr>
<td>2009</td>
<td class="odd">de Lauzon-Guillain B, Fournier A, Fabre A, Simon N, Mesrine S, Boutron-Ruault MC, Balkau B, Clavel-Chapelon F</td>
<td><a href="http://www.ncbi.nlm.nih.gov/pubmed/19629429" target="_blank">Menopausal hormone therapy and new-onset diabetes in the French Etude  Epidemiologique de Femmes de la Mutuelle Générale de l’Education  Nationale (E3N) cohort.</a></td>
<td class="odd">Diabetologia</td>
<td>Original research</td>
<td class="odd">Estrogen Replacement Therapy</td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.la-ser.com/menopausal-hormone-therapy-and-new-onset-diabetes-in-the-french-etude-epidemiologique-de-femmes-de-la-mutuelle-generale-de-leducation-nationale-e3n-cohort/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Glucocorticoide therapy in premature infants: French practices in 2006 — Article in French</title>
		<link>http://www.la-ser.com/glucocorticoide-therapy-in-premature-infants-french-practices-in-2006-article-in-french/</link>
		<comments>http://www.la-ser.com/glucocorticoide-therapy-in-premature-infants-french-practices-in-2006-article-in-french/#comments</comments>
		<pubDate>Thu, 20 Jan 2011 11:55:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Publications]]></category>

		<guid isPermaLink="false">http://la-ser.com.previewdns.com/?p=862</guid>
		<description><![CDATA[Year Authors Citation Journal Name Type of article Therapeutic Area 2009 Autret-Leca E, Bauer S, Alberti C, Jonville-Béra AP, Aujard Y, Bensouda-Grimaldi L, Baud O [Glucocorticoide therapy in premature infants: French practices in 2006][Article in French] Arch Pediatr Original research Pharmacoepidemiology]]></description>
			<content:encoded><![CDATA[<table class="publications" cellspacing="0" cellpadding="0" width="100%">
<tbody>
<tr>
<td><strong>Year</strong></td>
<td class="odd"><strong>Authors</strong></td>
<td><strong>Citation</strong></td>
<td class="odd"><strong>Journal Name</strong></td>
<td><strong>Type of article</strong></td>
<td class="odd"><strong>Therapeutic Area</strong></td>
</tr>
<tr>
<td>2009</td>
<td class="odd">Autret-Leca E, Bauer S, Alberti C, Jonville-Béra AP, Aujard Y, Bensouda-Grimaldi L, Baud O</td>
<td><a href="http://www.ncbi.nlm.nih.gov/pubmed/19410441" target="_blank">[Glucocorticoide therapy in premature infants: French practices in 2006][Article in French]</a></td>
<td class="odd">Arch Pediatr</td>
<td>Original research</td>
<td class="odd">Pharmacoepidemiology</td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.la-ser.com/glucocorticoide-therapy-in-premature-infants-french-practices-in-2006-article-in-french/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
